Historical Pricing
Rates
Pricing below were effective from 14th July '25 till 1st of April '26.
Country | Business initiated |
| User initiated | ||
Marketing | Utility | Authentication | Authentication Int | Service | |
Argentina | $0.0828 | $0.0416 | $0.0416 | $0.000 | $0.0400 |
Brazil | $0.0828 | $0.0104 | $0.0104 | $0.000 | $0.0380 |
Chile | $0.1188 | $0.0286 | $0.0286 | $0.000 | $0.0570 |
Colombia | $0.0168 | $0.0050 | $0.0050 | $0.000 | $0.0080 |
Egypt | $0.1428 | $0.0078 | $0.0078 | $0.094 | $0.0810 |
France | $0.1908 | $0.0429 | $0.0429 | $0.000 | $0.1070 |
Germany | $0.1812 | $0.0793 | $0.0793 | $0.000 | $0.1020 |
India | $0.0144 | $0.0040 | $0.0040 | $0.040 | $0.0050 |
Indonesia | $0.0552 | $0.0364 | $0.0364 | $0.196 | $0.0240 |
Israel | $0.0468 | $0.0078 | $0.0078 | $0.000 | $0.0230 |
Italy | $0.0924 | $0.0429 | $0.0429 | $0.000 | $0.0480 |
Malaysia | $0.1140 | $0.0208 | $0.0208 | $0.060 | $0.0280 |
Mexico | $0.0576 | $0.0117 | $0.0117 | $0.000 | $0.0130 |
Netherlands | $0.2124 | $0.0728 | $0.0728 | $0.000 | $0.1110 |
Nigeria | $0.0684 | $0.0091 | $0.0091 | $0.108 | $0.0390 |
Pakistan | $0.0636 | $0.0078 | $0.0078 | $0.108 | $0.0180 |
Peru | $0.0936 | $0.0286 | $0.0286 | $0.000 | $0.0220 |
Russia | $0.1068 | $0.0572 | $0.0572 | $0.000 | $0.0500 |
Saudi Arabia | $0.0612 | $0.0169 | $0.0169 | $0.086 | $0.0240 |
South Africa | $0.0504 | $0.0128 | $0.0104 | $0.029 | $0.0210 |
Spain | $0.0816 | $0.0286 | $0.0286 | $0.000 | $0.0460 |
Turkey | $0.0144 | $0.0078 | $0.0078 | $0.000 | $0.0040 |
United Arab Emirates | $0.0516 | $0.0221 | $0.0221 | $0.074 | $0.0240 |
United Kingdom | $0.0708 | $0.0312 | $0.0312 | $0.000 | $0.0490 |
North America | $0.0336 | $0.0052 | $0.0052 | $0.000 | $0.0110 |
Rest Africa | $0.0300 | $0.0052 | $0.0052 | $0.000 | $0.0450 |
Rest APAC | $0.0972 | $0.0169 | $0.0169 | $0.000 | $0.0280 |
Rest CEE | $0.1140 | $0.0312 | $0.0312 | $0.000 | $0.0310 |
Rest LATAM | $0.0984 | $0.0169 | $0.0169 | $0.000 | $0.0530 |
Rest Middle East | $0.0456 | $0.0130 | $0.0130 | $0.000 | $0.0270 |
Rest West EU | $0.0792 | $0.0247 | $0.0247 | $0.000 | $0.0500 |
Other | $0.0804 | $0.0117 | $0.0117 | $0.000 | $0.0180 |
Rates
Pricing below were effective before 14th July '25
Country | Business initiated | User initiated | ||
|---|---|---|---|---|
Marketing | Utility | Authentication | Service | |
Argentina | $0.0828 | $0.0456 | $0.0492 | $0.0480 |
Brazil | $0.0840 | $0.0108 | $0.0420 | $0.0456 |
Chile | $0.1200 | $0.0264 | $0.0708 | $0.0684 |
Colombia | $0.0168 | $0.0012 | $0.0108 | $0.0096 |
Egypt | $0.1440 | $0.0072 | $0.0828 | $0.0972 |
France | $0.1920 | $0.0408 | $0.0924 | $0.1284 |
Germany | $0.1836 | $0.0744 | $0.1032 | $0.1224 |
India | $0.0144 | $0.0060 | $0.0024 | $0.0060 |
Indonesia | $0.0552 | $0.0264 | $0.0408 | $0.0288 |
Israel | $0.0480 | $0.0072 | $0.0228 | $0.0276 |
Italy | $0.0924 | $0.0408 | $0.0504 | $0.0576 |
Malaysia | $0.1100 | $0.0192 | $0.0240 | $0.0336 |
Mexico | $0.0588 | $0.0132 | $0.0324 | $0.0156 |
Netherlands | $0.2148 | $0.0672 | $0.0972 | $0.1332 |
Nigeria | $0.0696 | $0.0096 | $0.0384 | $0.0468 |
Pakistan | $0.0636 | $0.0072 | $0.0312 | $0.0216 |
Peru | $0.0948 | $0.0264 | $0.0504 | $0.0264 |
Russia | $0.1080 | $0.0540 | $0.0576 | $0.0600 |
Saudi Arabia | $0.0612 | $0.0156 | $0.0300 | $0.0288 |
South Africa | $0.0504 | $0.0138 | $0.0240 | $0.0252 |
Spain | $0.0828 | $0.0264 | $0.0456 | $0.0552 |
Turkey | $0.0144 | $0.0072 | $0.0108 | $0.0048 |
United Arab Emirates | $0.0516 | $0.0216 | $0.0240 | $0.0288 |
United Kingdom | $0.0708 | $0.0300 | $0.0480 | $0.0588 |
North America | $0.0336 | $0.0048 | $0.0180 | $0.0132 |
Rest Africa | $0.0300 | $0.0084 | $0.0192 | $0.0540 |
Rest APAC | $0.0984 | $0.0216 | $0.0576 | $0.0336 |
Rest CEE | $0.1152 | $0.0480 | $0.0744 | $0.0372 |
Rest LATAM | $0.0996 | $0.0156 | $0.0600 | $0.0636 |
Rest Middle East | $0.0456 | $0.0216 | $0.0240 | $0.0324 |
Rest West EU | $0.0792 | $0.0408 | $0.0504 | $0.0600 |
Other | $0.0816 | $0.0108 | $0.0408 | $0.0216 |