Pricing
WhatsApp Business plans
Helping your customers is always a priority. That’s why we created 3 distinct WhatsApp Business plans in LiveChat to ensure you can serve your customers well while keeping your budgets in check.
Starter | Standard | Full |
$29/monthly | $39/monthly | $79/monthly |
For smaller businesses and those who want to discover the power of WhatsApp Business | For those who are actively using WhatsApp Business | For companies that want to use the full power of WhatsApp Business |
100 user-initiated conversations included | 300 user-initiated conversations included | 1000 user-initiated conversations included |
0 business-initiated conversations included | 0 business-initiated conversations included | 100 business-initiated conversations included |
Can add more conversations | Can add more conversations | Can add more conversations |
Full integration with EasyBot | Can send business-initiated messages | Can send business-initiated messages |
Full integration with Chatbot | Schedule messages | Schedule messages |
Community Support | Welcome messages | Welcome messages |
Full integration with EasyBot | Blocking number | |
Full integration with Chatbot | WhatsApp Flows | |
Premium Support | Hiding numbers from agents | |
Full integration with EasyBot | ||
Full integration with Chatbot | ||
Use Messages API | ||
Premium Support |
You can upgrade to a higher plan at any time.
How conversation-based pricing works
Businesses using our platform are charged per 24-hour conversation, with different rates by conversation category.
There are four conversation categories on the WhatsApp Business Platform: marketing, utility, authentication, and service.
Businesses can initiate a marketing, utility, or authentication conversation with a template message.
Please note that conversations-based pricing is available exclusively on Meta Direct connection in LiveChat. If you’d like to migrate from the 360dialog provider to a Meta Direct connection, please follow these steps.
WhatsApp Business conversation rates
Rates vary based on conversation category and country/region rate. You can see the rate card below that corresponds to see our rates by country/region for each conversation category.
Business initiated | User initiated | |||
Marketing | Utility | Authentication | Service | |
Argentina | $0.0828 | $0.0456 | $0.0492 | $0.0480 |
Brazil | $0.0840 | $0.0108 | $0.0420 | $0.0456 |
Chile | $0.1200 | $0.0264 | $0.0708 | $0.0684 |
Colombia | $0.0168 | $0.0012 | $0.0108 | $0.0096 |
Egypt | $0.1440 | $0.0072 | $0.0828 | $0.0972 |
France | $0.1920 | $0.0408 | $0.0924 | $0.1284 |
Germany | $0.1836 | $0.0744 | $0.1032 | $0.1224 |
India | $0.0144 | $0.0060 | $0.0024 | $0.0060 |
Indonesia | $0.0552 | $0.0264 | $0.0408 | $0.0288 |
Israel | $0.0480 | $0.0072 | $0.0228 | $0.0276 |
Italy | $0.0924 | $0.0408 | $0.0504 | $0.0576 |
Malaysia | $0.1100 | $0.0192 | $0.0240 | $0.0336 |
Mexico | $0.0588 | $0.0132 | $0.0324 | $0.0156 |
Netherlands | $0.2148 | $0.0672 | $0.0972 | $0.1332 |
Nigeria | $0.0696 | $0.0096 | $0.0384 | $0.0468 |
Pakistan | $0.0636 | $0.0072 | $0.0312 | $0.0216 |
Peru | $0.0948 | $0.0264 | $0.0504 | $0.0264 |
Russia | $0.1080 | $0.0540 | $0.0576 | $0.0600 |
Saudi Arabia | $0.0612 | $0.0156 | $0.0300 | $0.0288 |
South Africa | $0.0504 | $0.0138 | $0.0240 | $0.0252 |
Spain | $0.0828 | $0.0264 | $0.0456 | $0.0552 |
Turkey | $0.0144 | $0.0072 | $0.0108 | $0.0048 |
United Arab Emirates | $0.0516 | $0.0216 | $0.0240 | $0.0288 |
United Kingdom | $0.0708 | $0.0300 | $0.0480 | $0.0588 |
North America | $0.0336 | $0.0048 | $0.0180 | $0.0132 |
Rest Africa | $0.0300 | $0.0084 | $0.0192 | $0.0540 |
Rest APAC | $0.0984 | $0.0216 | $0.0576 | $0.0336 |
Rest CEE | $0.1152 | $0.0480 | $0.0744 | $0.0372 |
Rest LATAM | $0.0996 | $0.0156 | $0.0600 | $0.0636 |
Rest Middle East | $0.0456 | $0.0216 | $0.0240 | $0.0324 |
Rest West EU | $0.0792 | $0.0408 | $0.0504 | $0.0600 |
Other | $0.0816 | $0.0108 | $0.0408 | $0.0216 |
When customers send a message from an Ad that clicks to WhatsApp or Facebook Page call-to-action button, that conversation is free for 72 hours.